products
Prduct Name: Linear Alkyl Benzene (L.A.B)
Cas No.: 123-01-3
Specification:
Appearance | Clear & Bright | |
Color | 10 Max | |
Density (20℃,g/ml) | 0.855 - 0.870 | |
Refractive Index (20℃) | 1.481 - 1.485 | |
Bromine Number (mg Br/100g) | 20 Max | |
Sulphonatability | 97.5% Min | |
Average Molecular Weight | 239 - 244 | |
Distillation / ℃ | 5% | 280 Min |
95% | 315 Max | |
Moisture(Karl Fischer) | 0.1% Max | |
Less than | C10 | 1.0% Max |
Carbon | C10 | 16% Max |
Distribution | C10+C11 | 30% - 55% |
(Wt%) | C12 | 20% - 50% |
C13+C14 | 5% - 30% | |
C14 | 4.5% Max | |
Greater than | C14 | 0.50% Max |
Packing: In flexi bag net 21mts, one flexi bag packed in a container
Uses: Widely used in daily detergent industry