products
Prduct Name: 4A-Zeolite
Specification:
Ignition Loss (800。C 60min) | 22% max |
Calcium exchange capacity, CaCO3 mg/g | 295 min |
PH (suspension 1%, 25) | 11 max |
Whiteness | 95% min |
Particle size (micron meter) | |
D50 (Average particle size) | 2-10um (Average 5um) |
Less than 2 um | 10% min |
Less than 10 um | 99% min |
325 mesh sieve residue(wet sieve) more than 45 | 0.5% max |
Al3+ | 18% min |
Chemical Assay % w/w | |
Al2O3 | 35% min |
Na2O | 21% min |
SiO2 | 42% min |
Bulk density | 300-500 g/l |
Angle of repose ( 。) | 65 |
Packing: In 40/650 kg PP bag with inner PE bag
Uses: In producing synthetic detergent .